To the top
If you consent, we (Lynk & Co International AB), Google, Facebook, and Sitecore will use cookies and similar technologies to improve our services and show relevant marketing. You can withdraw consent and exercise your rights at any time. Read more in our Cookie Policy and in our Privacy Policy can find information how we process your personal data.
01 Hybrid electric | 01 Plug-in hybrid |
---|---|
GEP3 HEV Miller (In-line, 3 cyl. turbocharged) | GEP3 MP+ (In-line, 3 cyl. turbocharged) |
Configuration - FWD | Configuration - FWD |
Displacement, cm3 - 1477 | Displacement, cm3 - 1477 |
Bore (mm) - 82,0 | Bore (mm) - 82,0 |
Stroke (mm) - 93,2 | Stroke (mm) - 93,2 |
Engine cylinder block material - Aluminium | Engine cylinder block material - Aluminium |
Compression ratio - 11,5 | Compression ratio - 11,5 |
Valves, no/cylinder - 4 ea. | Valves, no/cylinder - 4 ea. |
Camshafts - DOHC | Camshafts - DOHC |
Port fuel system | Engine management system - Gasoline direct injection |
Ignition sequence - 1-3-2 | Ignition sequence - 1-3-2 |
Fuel, rec. octane - 95-98 RON | Fuel, rec. octane - 95-98 RON |
Max output, kW (hp)/rpm - 105 kW (140 hp) / 5500 RPM | Max output, kW (hp)/rpm - 132 kW (180 hp) / 5500 RPM |
Max torque, Nm/rpm - 215/2500-4000 | Max torque, Nm/rpm - 265/1500-4000 |
Driveline max power (mechanical + electrical hp) - 197 | Driveline max power (mechanical + electrical hp) - 261 |
01 Hybrid electric | 01 Plug-in hybrid |
---|---|
Gearbox - Automatic 7DCTH | Gearbox - Automatic 7DCTH |
Acceleration, 0–100 km/h (sec) - 9,0 sec | Acceleration, 0–100 km/h (sec) - 7,9 sec |
Top speed - 190 km/h | Top speed - 210 km/h |
Fuel consumption 6,6L/100km | Fuel consumption 1,2L/100km |
Emission CO₂ - 150g/km | Emission CO₂ - 27g/km |
Electric range [EAER] WLTP - up to 69 km | |
Battery type - Lithium-ion battery | Battery type - Lithium-ion battery |
Battery content, total amount of energy (kWh) - 1,8 usable 0,7 | Battery content, total amount of energy (kWh) - 17,6 usable 14,1 |
Battery charging time 230V (hours) - not available | Battery charging time 230V (hours) - 5 |
Battery placement - Centrally in the tunnel of the car | Battery placement - Centrally in the tunnel of the car |
Electrical motor max power (kW) - 40 kW | Electrical motor max power (kW) - 60 kW |
Electrical motor max torque (Nm) - 130 Nm | Electrical motor max torque (Nm) - 160 Nm |
Driveline max power (kW) - 40 kW + 105 kW (Up to) | Driveline max power (kW) - 60 kW + 132 kW (Up to) |
Driveline max torque (Nm) - 130 Nm + 215 Nm (Up to) | Driveline max torque (Nm) - 160 Nm + 265 Nm (Up to) |